| Brodhead Fire Department 2010 Incident Log | |||||||||||
| Date | Run# | Location | Incident Type | Mutual Aid Run |
Mutual Aid Received |
City/County | E11 | E12 | R13 | T14 | R19 |
| 01/07/2010 | 001 | Ottawa Road | Structure Fire | Yes | No | County | |||||
| 01/11/2010 | 002 | KY Hwy 70 | 10-46 (Injury Accident) | No | Yes | County | |||||
| 01/12/2010 | 003 | Quarry St. (Mt. Vernon) |
Structure Fire | Yes | No | City | |||||
| 01/13/2010 | 004 | West Main Street | CO Alarm | No | No | City | |||||
| 01/14/2010 | 005 | 954 Dug Hill Road | Possible 10-46 (Injury Accident) |
No | Yes | County | |||||
| 01/28/2010 | 006 | Hwy 1505 & PurRigsby Rd. |
10-46 W/ Entrapment | No | Yes | County | |||||
| 02/17/2010 | 007 | Tyree Street | Vehicle Fire | No | No | City | |||||
| 02/17/2010 | 008 | Church Street | EMS Assist | Yes | No | City | |||||
| 02/26/2010 | 009 | 326 Hwy 1505 | Possible Structure Fire | No | No | City | |||||
| 02/27/2010 | 010 | Copper Creek | 10-45 (Non Injury Accident) | No | Yes | County | |||||
| 03/06/2010 | 011 | Union Chapel Road | Wildland Fire | No | No | County | |||||
| 03/07/2010 | 012 | Chestnut Grove Road | 10-46 (Injury Accident) | No | Yes | County | |||||
| 03/08/2010 | 013 | Wabd Jones Road | Structure Fire | Yes | No | County | |||||
| 03/08/2010 | 014 | Old Brodhead Road | 10-46 W/ Entrapment | No | No | County | |||||
| 03/13/2010 | 015 | Chestnut Grove Road | Assist Coroner | No | Yes | City | |||||
| 03/16/2010 | 016 | West Street | CO Alarm | No | Yes | City | |||||
| 03/16/2010 | 017 | Hwy 70 & Brown Rd. | Stucture Fire | Yes | No | County | |||||
| 03/18/2010 | 018 | Spiro & Hwy 150 | Wildland Fire | No | No | County | |||||
| 03/26/2010 | 019 | Wallin St. S Main St. | 10-46 with Entrapment | No | Yes | City | |||||
| 03/27/2010 | 020 | Tarklin Branch Rd. | Wildland Fire | No | No | County | |||||
| 04-05-2010 | 021 | Copper Creek | Wildland Fire | No | Yes | County | |||||
| 04/11/2010 | 022 | Hwy 70 & Hwy 150 | 10-46 | No | Yes | County | |||||
| 04/13/2010 | 023 | Acorn Lane | Structure Fire | Yes | No | County | |||||
| 04/13/10 | 024 | Brindle Ridge Rd. | Standby for Structure Fire | Yes | No | County | |||||
| 04/14/2010 | 025 | Bowling Ridge Rd. | Control Burn (During Burn Ban) |
No | NO | County | |||||
| 04/20/2010 | 026 | South Main St. | 10-45 | No | No | City | |||||
| 04/22/2010 | 027 | Lake Linville | Water Rescue/ mut aid | Yes | No | City | |||||
| 04/24/2010 | 028 | Wallin Street | Structure Fire | No | No | City | |||||
| 04/25/2010 | 029 | Hwy 3245 | EMS Assist | Yes | No | County | |||||
| 04/26/2010 | 030 | Hwy 3245 | EMS Assist | Yes | No | County | |||||
| 04/30/2010 | 031 | Copper Creek | 10/46 W/Entrapment | No | No | County | |||||
| 04/30/2010 | 032 | Copper Creek | Good Intent Call | Yes | No | County | |||||
| 05/02/2010 | 033 | Castle Village | Evacuate due to High Water | No | No | City | |||||
| 05/02/2010 | 034 | Hwy 150 Closed | Direct Traffic/ Flood | No | No | County | |||||
| 05/02/2010 | 035 | BVFD | Shelter for Flood | No | No | City | |||||
| 05/02/2010 | 036 | Hwy 1326 | Water Rescue | No | No | County | |||||
| 05/02/2010 | 037 | Hwy 3245 | Mud Slide | No | No | County | |||||
| 05/02/2010 | 038 | Hwy 1505 | Building off foundation | No | No | City | |||||
| 05/02/2010 | 039 | South Main | Stranded Flood Victim evac. | No | No | City | |||||
| 05/02/2010 | 040 | US 150@ West St. | Stranded Flood Victim evac. | No | No | City | |||||
| 05/02/2010 | 041 | US 150 @ 3245 | Stranded Flood Victim evac. | No | No | City | |||||
| 05/02/2010 | 042 | Hwy 1505 | Building off foundation | No | No | City | |||||
| 05/04/2010 | 043 | I-75 64MM south bound | 10-46 Entrapment | Yes | No | County | |||||
| 05/24/2010 | 044 | madison view dr. | structure fire | Yes | No | County | |||||
| 05/24/10 | 045 | 485 West St. | Structure Fire | No | Yes | City | |||||
| 05/28/2010 | 046 | Chestnut Grove | Silo Fire | No | No | County | |||||
| 05/24/2010 | 047 | Hwy 150 & Spiro | MVA Sig 8 | No | No | County | |||||
| 05/29/2010 | 048 | West Main | EMS Assist | No | No | City | |||||
| 05/30/2010 | 049 | Burnt Ridge | Rope Rescue | Yes | No | County | |||||
| 05/31/2010 | 050 | west Hwy 150 | 10-45 | No | No | County | |||||
| 06/11/2010 | 051 | Tarklin Branch Rd. | Car Fire | No | No | County | |||||
| 07/4/2010 | 052 | Castle Village Dr. | Car Fire | No | No | City | |||||
| 07/6/2010 | 053 | Bowling Ridge Rd. | 10/46 W/Entrapment | No | No | County | |||||









